Our range of products include industrial effluent treatment plant.
₹ 50000 Get Latest Price
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Municipal Sewage |
Deliver Type | PAN India |
Harsh Rohitbhai Rathod (Ceo)
Pramukhkrupa Engineering
249, Abhishree Industrial Park, Nr. Rashmi Growth 2, Nilkanth Trading & Company, Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India